Labor Market
Major Private and Public Sector Employers
Private Company |
Industry | Number of Employees |
| Community Medical Centers | Healthcare | 6,000 |
| Kaiser Permanente | Healthcare | 2,603 |
| Pelco | Manufacturing - Video Security | 2,150 |
| Saint Agnes Medical Center | Healthcare | 2,031 |
| Quinn Group, Inc. | Manufacturing | 1,178 |
| Foster Farms | Food Processing / Poultry | 1,100 |
| AT&T | Telecommunications | 1,000 |
| Cargill Meat Solutions | Meat Production | 999 |
| Zacky Farms | Food Processing / Poultry | 975 |
| Aetna | Insurance | 950 |
| Harris Ranch Beef Co. | Meat Production | 700 |
| Sun-Maid Growers of California | Raisin and Dried Food Processing | 600 |
| The Nelson Group | Automotive Sales | 515 |
| Guarantee Real Estate | Real Estate Sales | 491 |
| Fresno Truck Centers | Transportation Sales | 460 |
| Sunrise Medical | Homecare and Mobility Products | 450 |
| Harris Ranch Inn and Restaurant | Restaurant; Lodging | 440 |
| Lyons Magnus | Food Processing | 420 |
| Guardian Industries | Float Glass Manufacturer | 365 |
| Educational Employees Credit Union | Financial Institution | 359 |
| Producers Dairy Foods, Inc. | Dairy Product Processing | 350 |
| Turner Security Systems, Inc. | Security Services and Alarm Response | 338 |
| Securitas Security Services USA, Inc. | Security Services and Alarm Response | 325 |
| Anlin Industries | Vinyl Windows and Patio Doors | 310 |
| The Fresno Bee | Newspaper Publisher | 307 |
| Grundfos Pumps & Manufacturing Corp. | Water Pump Manufacturer | 276 |
| Public Company | Industry | Number of Employees |
| Fresno Unified School District | Education | 11,500† |
| County of Fresno | County Government | 6,500* |
| City of Fresno | Municipal Government | 3,780 |
| Clovis Unified School District | Education | 3,370 |
| California State University, Fresno | Education | 1,671 |
| State Center Community College District | Education | 1,155 |
| VA Central California Health Care System | Health Care | 897 |
| Fresno County Office of Education | Education | 759 |
| San Joaquin Valley Air Pollution Control District | Air Quality Regulation | 306 |
Data Sources: 2010 Book of Lists, The Business Journal; *Fresno County Employment Department; †FUSD Human Resources Department
Mean Hourly and Annual Wage Rates
Mean Hourly and Annual Wage Rates
| Occupational Category |
Occupation | Mean Hourly Wage* | Mean Annual Wage* |
| Management | Financial Managers | $47.53 | $98,873 |
| Human Resources Managers | $48.86 | $101,633 | |
| Industrial Production Managers | $42.26 | $87,911 | |
| Transportation, Storage and Distribution Managers | $37.77 | $78,574 | |
| Medical and Health Services Managers | $45.73 | $95,125 | |
| Professional | Accountants and Auditors | $29.85 | $62,103 |
| Civil Engineers | $43.93 | $91,382 | |
| Computer Programmers | $31.13 | $64,739 | |
| Industrial Engineers | $37.17 | $77,314 | |
| Sales and Related | Cashiers | $10.31 | $21,437 |
| Retail Salespersons | $11.57 | $24,077 | |
| Telemarketers | $11.10 | $23,073 | |
| Office and Administrative Support | Accounting Clerks | $17.03 | $35,424 |
| Customer Service Representatives | $17.51 | $36,420 | |
| Receptionists and Information Clerks | $12.03 | $25,009 | |
| Executive Secretaries & Admin. Assistants | $19.93 | $41,452 | |
| Construction and Maintenance | Carpenters | $19.17 | $39,874 |
| Electricians | $24.29 | $50,517 | |
| Plumbers | $23.91 | $49,748 | |
| Industrial Machinery Mechanics | $24.24 | $50,419 | |
| Production | Computer-Controlled Machine Tool Operators | $15.27 | $31,759 |
| Multiple Machine Tool Setters, Operators, Tenders | $12.48 | $25,945 | |
| Welders | $16.29 | $33,886 | |
| Packaging & Filling Machine Operators | $11.09 | $23,078 | |
| Transportation and Material Moving | Truck Drivers, Heavy | $19.68 | $40,931 |
| Truck Drivers, Light | $15.18 | $31,566 | |
| Conveyor Operators and Tenders | $11.62 | $24,169 | |
| Hand Packers and Packagers | $9.22 | $19,194 | |
*Calculated for first quarter of 2010
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed September 15, 2010.
Labor Force, Employment and Unemployment Rates
Labor Force, Employment and Unemployment Rates
| Category | Total* |
| Fresno County Civilian Labor Force | 451,500 |
| Fresno County Civilian Employment | 378,700 |
| Fresno County Civilian Unemployment | 72,900 |
| Fresno County Civilian Unemployment Rate | 16.1% |
| CA Unemployment Rate | 12.7% |
| U.S. Unemployment Rate | 9.7% |
*As of July 2010
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed September 20, 2010.
Major Employment Industries
Major Employment Industries
| Industry | Total* |
| Total Farm | 59,300 |
| Total Nonfarm | 275,000 |
| Mining and Logging | 200 |
| Construction | 12,600 |
| Manufacturing | 25,400 |
| Trade, Transportation & Utilities | 54,900 |
| Information | 4,300 |
| Financial Activities |
13,700 |
| Professional & Business Services | 27,400 |
| Educational & Health Services | 40,000 |
| Leisure & Hospitality | 26,100 |
| Other Services | 10,100 |
| Government | 60,300 |
*As of July 2010
Data Source: California Employment Development Department, http://www.labormarketinfo.edd.ca.gov. Accessed September 20, 2010.
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.Site Selection Brochure
Our brochure: Fresno County Attraction Toolkit is available in PDF Format
Download Now
Fresno County Fast Facts
Download our latest site selection publication with updated transportation, education, workforce, demographic, and other information.
Download Fast Facts



