Demographics
Population
| Fresno County Cities | 2008 | 2009 |
| Clovis | 94,289 | 95,128 |
| Coalinga | 19,064 | 19,109 |
| Firebaugh | 6,812 | 6,807 |
| Fowler | 5,573 | 5,671 |
| Fresno | 486,171 | 495,913 |
| Huron | 7,554 | 7,836 |
| Kerman | 13,880 | 14,064 |
| Kingsburg | 11,259 | 11,427 |
| Mendota | 9,788 | 9,870 |
| Orange Cove | 10,775 | 10,930 |
| Parlier | 13,326 | 13,555 |
| Reedley | 25,587 | 25,723 |
| Sanger | 25,404 | 25,417 |
| San Joaquin | 4,062 | 4,060 |
| Selma | 23,286 | 23,301 |
Data Sources: California Department of Finance; US Census Bureau, International Data Base (IDB)
Ethnic Breakdown
| Ethnic Breakdown | 1990 | 2000 | 2008 | 2010 Projection |
2020 Projection |
| White | 50.9% | 40.0% | 34.8% | 29.1% | 23.6% |
| Hispanic/Latino | 35.5% | 44.3% | 49.1% | 54.1% | 58.8% |
| Asian/Pac. Islander | 8.2% | 8.3% | 9.3% | 7.9% | 7.6% |
| African American | 4.7% | 5.1% | 4.8% | 5.7% | 6.2% |
| American Indian | .8% | .8% | .8% | 1.6% | 2.3% |
| Multi-race | 0.0% | 1.4% | 1.2% | 1.5% | 1.5% |
Data Sources: California Department of Finance
Fresno County Gender Comparison
| Male | Female | |
| 2008 | 50.35% | 49.65% |
| 2010 | 50.40% | 49.60% |
| 2020 | 50.55% | 49.45% |
Data Sources: California Department of Finance
Fresno MSA Personal Income
| 2006 | 2007 | 2008 | |
| Personal Income | $23,965 | $25,214 | $26,015 |
| Per Capita | $27,166 | $28,181 | $28,614 |
Source: Bureau of Economic Analysis
Fresno County Household Income
| 2008 | |
| Median Household Income | $44,552 |
| Mean Household Income | $60,677 |
| Total Households | 286,714 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.Site Selection Brochure
Our brochure: Fresno County Attraction Toolkit is available in PDF Format
Download Now
Fresno County Fast Facts
Download our latest site selection publication with updated transportation, education, workforce, demographic, and other information.
Download Fast Facts



